Reliability of the methodology for data sampling (Our saving ratio estimation is extracted as follow):
1. Record actual data of power consumption of SAGE+ and a competitor "Company A"'s unit & outdoor temperature in hourly bases.
2. Calculate the power consumption of both units on each temperature range.
3. Gather hourly temperature data of each city from weather forecast site archive (Institution or organization are vary by cities) from Jan. 1st to Dec. 31st of 2016.
4. Apply power consumption on both system on the city weather record to extract Power Consumption, Savings Ratio, SEER, & PUE.
N. America | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Chicago | U.S.A. | 50.67% | 15.4 |
2 | Los Angeles | U.S.A. | 34.98% | 10.7 |
3 | New York | U.S.A. | 47.84% | 14.2 |
4 | San Francisco | U.S.A. | 44.20% | 12.9 |
5 | Seattle | U.S.A. | 50.23% | 14.9 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |
S. America | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Buenos Aires | Argentina | 38.13% | 11.4 |
2 | Sao Paulo | Brazil | 32.42% | 10.2 |
3 | Santiago | Chile | 43.96% | 12.8 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |
Europe | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Madrid | Spain | 47.10% | 13.5 |
2 | Berlin | Germany | 56.02% | 17.5 |
3 | Paris | France | 52.96% | 15.9 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |
Asia | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Seoul | Korea | 47.18% | 14 |
2 | Beijing | China | 47.89% | 14.2 |
3 | Shenzhen | China | 30.22% | 9.5 |
4 | Hanoi | Vietnam | 29.32% | 9.2 |
5 | Manila | Philippines | 26.71% | 8.5 |
6 | Tokyo | Japan | 42.59% | 12.5 |
7 | New Delhi | India | 32.61% | 9.2 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |
Middle East | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Dubai | U.A.E. | 30.59% | 8.5 |
2 | Muscat | Oman | 29.49% | 8.6 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |
Oceania | ||||
# | City | Country | Savings Ratio | SEER (BTU/W) |
1 | Australia | 33.85% | 10.5 | |
2 | Wellington | New Zealand | 45.57% | 13.3 |
Other City Savings are available upon request, (email: solidventus@solid.co.kr) |